Prof. Asoc. Dr. Kushtrim Braha
Associate Professor

Position: Associate Professor
Engagement: Full Time
Title: Prof.asoc.dr. Kushtrim Braha
Empty tab. Edit page to add content here.
| Publishing, Prof. Ass. Dr. Kushtrim Braha | ||
| Scientific Journals | ||
| Title of the paper | Journal name / ISSN / Impact factor / DOI | Year / Volume /Pages |
| Evidence of spatial price transmission in the case of Kosovo | AGRIS on-line Papers in Economics and Informatics / ISSN: 1804- 1930 / SJR Impact Factor: 0.36 / DOI: https://doi.ora/10.7160/aol.2019.110101 | 2019 / 11(1) /3-15 |
| Food demand system in transition economies: Evidence from Kosovo | Albanian Journal of Agricultural Sciences / ISSN: 2218-2020 / SJR Impact Factor: – / DOI: https://ajas.ubt.edu.al/food-demand- system-in-transition-economies-evidence- | 2018 / SE / 746-758 |
| from-kosovo/ | ||
| Economic analysis of the link between diet quality and health: Evidence from Kosovo | Economics and Human Biology / ISSN: 1873-6130 / SJR Impact Factor: 2.68 / DOI: https://doi.org/1.1016/i.ehb.2017.08.003 | 2017 / 7(A) / 261-274 |
| Determinants of Albanian agricultural export: The gravity model approach | AGRIS on-line Papers in Economics and Informatics / ISSN: 1804- 1930 / SJR Impact Factor: 0.36 / DOI: https://doi.org/10.7160/aol.2017.090201 | 2017 / 9(2) / 3-21 |
| Status quo bias of agrarian structures in rural Albania | Post-Communist Economies / ISSN: 1463- 1377 / SRJ Impact Factor: 0.49 / DOI: https://doi.org/10.1080/14631377.2015.1084 | 2015 / 27(4) / 517-536 |
| 732 | ||
| Innovation and economic growth: The case of Slovakia | Visegrad Journal on Bioeconomy and Sustainable Development / ISSN: 1339- 3367 / SRJ Impact Factor: – / DOI: https://doi.org/10.1515/vibsd-2015-0002 | 2015 / 4(1) / 7-13 |
| Agricultural sector transformation in selected countries of South Eastern Europe | Review of Agricultural and Applied Economics / ISSN: 1336-9261 / SRJ Impact Factor: – / DOI:https://doi.org/10.15414/raae.2014.17.01.03- | 2014 / 17(1) /3-11 |
| 11 | ||
| Punime ne Kongrese Nderkombetare | ||
| Title of the paper | Name of Congress / Institution / Link | Year |
| Economic analysis of the link between diet quality and health: Evidence from Kosovar microdata | 15th Congress of European Association of Agricultural Economists / EAAE / Parma, Italy.https://aaeconsearch.umn.edu/record/26115 | 2017 |
| 0/files/Braha%20K%20et%20al%20%2820 | ||
| 17%29%20Economic%20analysis%20of%2 | ||
| 0the%20link%20between%20diet%20qualit | ||
| y%20and%20health%20.pdf | ||
| Trade and integration: A gravity model of trade for selected EU candidate countries | Triennial Conference of International Association of Agricultural Economists / IAAE / Milan, Italy.https://ageconsearch.umn.edu/record/21137 | 2015 |
| 1/files/Braha- | ||
| 789.pdf | ||
| Spatial price transmission and food security: The case of Kosovo | 4th Congress of Italian Association of Agricultural and Applied Economics / AIAA / Ancona, Italy. https://ageconsearch.umn.edu/record/20784 | 2015 |
| 3/files/Spatial%20Price%20Transmission% | ||
| 20and%20Food%20Security%20The%20ca | ||
| se%20of%20Kosovo.pdf | ||
| When land markets ‘do not work’ and status-quo agrarian structures persist: A case study from rural Albania | 14th Congress of European Association of Agricultural Economists / EAAE / Ljubljana, Slovenia.https://ageconsearch.umn.edu/bitstream/182 | 2014 |
| 976/2/Oineti et al EAAE Lublana 2014.p | ||
| df | ||
| Books, Book chapters, University texts | ||
| Title of the paper | Publisher Name / Place of Publication / Link | Year / Pages / ISBN |
| Agribusiness and commerce | Slovak University of Agriculture in Nitra / Slovak Republic.https://www.worldcat.org/title/agribusiness- | 2014 / 402 f. / ISBN 978-80-552-1161-9. |
| and- | ||
| results | ||
| Ekonomia verejnej spravy | Slovak University of Agriculture in Nitra / Slovak Republic.https://arl4.library.sk/arl-spu/sk/detail- | 2013 / 125 f. / ISBN 978-80-552-1018-6. |
| spu us cat-0262596-Ekonomia-vereinei- | ||
| spravy/ | ||
| EU enlargement, economic transformation and agricultural sector | Slovak University of Agriculture in Nitra / Slovak Republic. https://arl4.library.sk/arl- spu/en/detail/?&idx=spu us cat*0261707 | 2012 / 108 f. / ISBN 978-80-552-0958-6. |
Empty tab. Edit page to add content here.
| Scientific (abstract) papers in International and National Conferences | ||
| Title of the paper | Conference name / Institution / Link | Year / Pages / ISBN |
| Price transmission of selected agricultural prices in Kosovo | 13th International European Forum / IGLS- Forum / Innsbruck-Igls, Austria. https://www.fooddynamics.org/program/Proa | 2019 |
| ram Igls 2019 draft 110219.pdf | ||
| Determinants of export in transition economies: Evidence from SEE-6 and CIS countries | Towards Productive, Sustainable and Resilient Global Agriculture and Food Systems / SUA in Nitra / Nitra, Slovakia. https://www.slpk.sk/eldo/2018/dl/978807598 | 2018 / 2406-2440 / ISBN 978-80-7598-180-6. |
| 1806/files/ 13/s13p04.pdf | ||
| Determinants of export in transition economies: Evidence from SEE-6 and CIS countries | Economic policy and EU integration / Universiteti “Aleksander Moisiu” / Durres, Albania.http: //iscbf.org/wp – content/uploads/2018/09/Libri-i- konferences-PERFUNDUAR.pdf | 2018 / 498-522 / ISBN 978-9928-4510-0-2. |
| Food demand system in transition economies: Evidence from Kosovo | 162nd EAAE Seminar: The evaluation of new CAP instruments: Lessons learned and the road ahead / EAAE / Budapest, Hungary.https://ageconsearch.umn.edu/record/27205 | 2018 |
| 0/files/Braha Cupak Oineti Pokrivcak.pdf | ||
| The link between diet quality and health: An economic analysis based on the evidence from Kosovo | 12th International European Forum / IGLS- Forum / Innsbruck-Igls, Austria. https://www.fooddynamics.org/data/Program | 2018 |
| Igls 2018 020218.pdf | ||
| Economic analysis of the link between diet quality and health: Evidence from Kosovo | Slovak Economic Association Meeting (SEAM 2017) / SEAM / Kosice, Slovakia. https://www.slovakecon.sk/seam2017/abstra | 2017 |
| cts.html | ||
| Application of gravity model: The Albanian agricultural export | International Conference on Applied Statistics and Econometrics (ICASE) / Epoka University / Tirana, Albania. https://icase.epoka.edu.al/2019/category- | 2017 / 30-51 / ISBN 978-9928-135-20-9. |
| proceedings-2383.html | ||
| Determinanty agrarneho exportu Albanska: Gravitacny model | Trendy v podnikam 2016 / Zapadoceska univerzita Plzen / Plzen, Czech Republic. https://drive.google.com/drive/folders/0B3N | 2016 / ISBN 978-80-261-0648-7. |
| lZGcdvuArbWl6YXR0UEd3M1U | ||
| Determinants of Albania’s agricultural export: The gravity model approach | Current Economic and Social Topics International Colloquium CEST 2016 / ASECU / Tirana, Albania. https://science24.com/event/cest2016/ | 2016 |
| Demand for food diversity in the case of Kosovo | The agri-food value chain: challenges for natural resources management and society / SUA in Nitra / Nitra, Slovakia. https://www.worldcat.ora/title/demand-for- | 2016 / 964-975 / ISBN 978-80-552-1503-7. |
| food-diversity-in-the-case-of- kosovo/oclc/7353888858&referer=brief res | ||
| ults | ||
| Selected aspects of the Food and Nutritional Security (FNS) and Demand for Food Diversity in the case of Kosovo | International Conference on Applied Business Research (ICABR) / Mendel University / Brno, Czech Republic. https://www.icabr.com/fullpapers/icabr2015. | 2015 / 154-166 / ISBN 978-80-7509-379-0. |
| Spatial price transmission and food security: The case of Kosovo | 6th EAAE PhD Workshop 2015 / EAAE / Rome, Italy.https://www.aieaa.org/phdworkshop2015 | 2015 |
| Spatial price transmission and food security risks in the case of Kosovo | Food in the Bio-based Economy: Sustainable Provision and Access / Wageningen University / Wageningen, Netherland.https://www.wur.nl/en/activity/Conference- | 2015 |
| Food-in-the -Biobased-Economy .htm | ||
| Evidence of the food security risk in the case of Kosovo | International Conference on Applied Business Research (ICABR) / Mendel University / Brno, Czech Republic. http: //www .icabr.com/fullpapers/icabr2014. | 2014 / 54-63 / ISBN 978-80-7509-223-6 |
| Land market imperfections and reform rigidities: A case study from rural Albania | 142th Seminar of European Association of Agricultural Economists / EAAE / Budapest, Hungary.https://ageconsearch.umn.edu/record/16908 | 2014 |
| 8/files/paper Oineti Raicaniova Braha Cia | ||
| ian Demai.pdf | ||
| EU accession and trade integration: The gravity model of trade in the case of the EU candidate countries | 142th Seminar of European Association of Agricultural Economists / EAAE / Budapest, Hungary.https://ageconsearch.umn.edu/record/16892 | 2014 |
| 6/files/paper Braha Oineti Smutka Mateik | ||
| ova Pietrikova.pdf | ||
| Food security and risk factors: The case of Kosovo | Improving Performance of Agriculture and the Economy: Challenges for Management and Policy / SAU in Nitra / Nitra, Slovakia. https://spu.fem .uniag .sk/mvd2014/proceedin | 2014 / 57-66 / ISBN 978-80-552-1186-2. |
| gs/articles/Braha.pdf | ||
| Global food markets and food security: Case study from selected CEEC and SEEC | Agriculture and countryside in transition: Visegrad 4 versus other European and Asian countries / Polish Academy of Sciences / Warszawa, Poland.http: //www .irwirpan.waw .pl/angielski/confe | 2014 |
| rence2014/3 Braha Global food markets | ||
| and food security SLOVAKIA.pdf | ||
| When land markets do not work’ and status-quo agrarian structures persist: a case study from rural Albania | Agriculture and countryside in transition: Visegrad 4 versus other European and Asian countries / Polish Academy of Sciences / Warszawa, Poland.http: //www .irwirpan.waw .pl/angielski/confe | 2014 |
| rence2014/8 Oineti When land markets d | ||
| o not work and status- | ||
| dy from rural Albania.pdf | ||
| The gravity model of international trade: the case of cotton initiative (WCA) countries | International Conference on Applied Business Research (ICABR) / Mendel University / Brno, Czech Republic. https://www.icabr.com/fullpapers/icabr2013. | 2013 / 597-616 / ISBN 978-0-620-55419-0. |
| EU accession and trade development in the EU candidate countries | 5th Association of Agricultural Economists PhD Symposium / EAAE / Leuven, Belgium. https://www.bvle- | 2013 / 1076-1079. |
| aber.be/eaae/Program%20EAAE%20PhD% | ||
| 202013%20Leuven.pdf | ||
| Agricultural reforms and economic transformation | Paradigmy buducich zmien v 21. storoci / Slovak Academy of Science / Bratislava, Slovakia.http: //ekonom .sav.sk/uploads/j ournals/231 | 2013 / 125-137 / ISBN 978-80-7144-212-7. |
| pauhofova kol paradigmy buducich zmien | ||
| v 21st 2013 2.pdf | ||
| Between transformation and EU integration: The case of agricultural sector in the new potential EU members | Global commodity markets: New challenges and the role of policy / SUA in Nitra / Nitra, Slovakia.https://spu.fem .uniag .sk/mvd2016/proceedin | 2012 / 41-55 / ISBN 978-80-552-0792-6. |
| gs/en/ISD 2012.pdf | ||
Empty tab. Edit page to add content here.



